Rates and Fees
Crane Inspections
Type of Crane | Less than 40 tons |
40 to 60 tons |
60 to 100 tons |
100 to 200 tons |
More than 200 tons |
---|---|---|---|---|---|
Minimum Charge: (chain falls, miscellaneous hoists) |
$425 | $425 | $425 | $425 | $425 |
Boom Truck | $500 | $600 | $725 | $825 | $900 |
Bridge Crane | $500 | $600 | $725 | $825 | $900 |
Jib, Column & Wall | $500 | $600 | $725 | $825 | $900 |
Rough Terrain (RT) & All Terrain (AT) | $550 | $660 | $770 | $825 | $900 |
Truck Crane, Lattice & Hydraulic Boom | $550 | $660 | $770 | $825 | $900 |
Crawler Crane, Lattice & Hydraulic Boom | $550 | $660 | $770 | $825 | $900 |
Derrick Stiff Leg | $500 | $600 | $725 | $825 | $900 |
Tower, Fixed Jib & Luffing Boom | $850 | ||||
Man Lift | $500 | $600 | |||
Forklift | $500 | $600 | |||
Telehandlers/Skylift | $500 | $600 | |||
Container Cranes/Portals | $1,750 | $1,750 | $1,750 | $2,200 | $2,200 |
Floating Cranes & Derricks | $1,250 | $1,500 | $1,750 | $2,200 | $2,200 |
Add 10% for QUADRENNIAL INSPECTION Add 10% for OSHA 71, ANNUAL OR QUAD |
Consultation, Expert Witness & Testimony
Description | Rate |
---|---|
Consulting & Case Preparation | $100/Hour |
Testifying in Depositions | $250/Hour |
Testifying in Court | $1,000/day or any part thereof |
Other Services
Description | Hourly Rate |
---|---|
Regular Working Hours (0800 through 1600, Monday thru Friday) |
$100.00 |
After Regular Working Hours (Between 1600 and 0800 on weekdays and on Saturdays, Sundays and holidays) |
$150.00 ($100/hr x 1.5 O.T.) |
In excess of 12 consecutive hours of work | $200.00 ($100/hr x 2 D.T.) |
Associated Expenses
Travel Outside of Oahu | Cost |
---|---|
Airfare | Based on actual costs incurred by surveyor |
Accommodations | Based on actual costs incurred by surveyor |
Car Rental | Based on actual costs incurred by surveyor |